XYZ COMPACT TURN 52
Carcateristici principale :
Acolo unde strungurile PROTURN SLX nu fac fata productiei de serie mare recomandam
centrele de strunjire CT 52 sau Compact Turn 52 (LTY). Comanda numerica Sinumerik 828D ShopTurn (sau
Fanuc) in doua axe CNC, plus turela VDI cu scule statice si/sau rotitoare care permit schimbarea si
pozitionarea rapida, ofera rezolvarea cu eficienta a problemelor de productie. Ca si centrele verticale
de prelucrare, centrele de strunjire sunt turnate din fonta mechanite intr-un design robust si rigid in
gama lor, cu ghidaje lineare generoase si sanii placate cu Turcite.
Sunt echipate cu servomotoare digitale optimizate si sisteme automate de ungere atat la sanii cat si la suruburi
cu bile fapt care permite avansuri rapide.
Universal cu 3 bacuri | 155 mm | Chuck diameter-3jaws |
---|---|---|
Diametru strunjire peste batiu | 400 mm | Maximum swing |
Diametrul max. de strunjire | 220 mm | Maximum turned diameter |
Maximum turned length | 290 mm | Maximum turned length |
X axis travel | 170 mm | X axis travel |
Z travel | 290 mm | Z travel |
Spindle centre height from floor | 998 mm | Spindle centre height from floor |
Spindle nose | A2-5 | Spindle nose |
Spindle bore | 61 mm | Spindle bore |
Bar capacity | 52 mm | Bar capacity |
Spindle front bearing internal dia | 100 mm | Spindle front bearing internal dia |
Max spindle speed | 5000 rpm | Max spindle speed |
Spindle motor | 20 hp | Spindle motor |
Min spindle speed for full power | 1500 rpm | Min spindle speed for full power |
X & Y axis rapid traverse rate | 20 m/min | X & Y axis rapid traverse rate |
X axis slideway configuration | Hard Box Way | X axis slideway configuration |
Z axis slideway configuration | Hard Box Way | Z axis slideway configuration |
Basescrew diameter (X & Z) | 28 / 32 mm | Basescrew diameter (X & Z) |
Servo motors (X, Z & turret) | 8.0 Nm | Servo motors (X, Z & turret) |
Turret | 12 Station 30VDI | Turret |
Turning tool shank dimensions | 20 x 20 mm | Turning tool shank dimensions |
Max. boring bar diameter | 32 mm | Max. boring bar diameter |
Tail stock quill taper | MT 4 | Tail stock quill taper |
Quill diameter and travel | 60 x 90 mm | Quill diameter and travel |
Max. quill thrust | 800 kg | Max. quill thrust |
Coolant tank capacity | 80 L | Coolant tank capacity |
Coolant pump delivery | 30 l/min @ 0.8 Bar | Coolant pump delivery |
Machine weight | 2400 Kg | Machine weight |
Footprint W x D x H approx | 1700 x 1450 x 1715 mm | Footprint W x D x H approx |
- STANDARD
- Siemens 828 D ShopTurn
- 10.4 inch TFT colour monitor
- Automatic tool calibration arm Renishaw
- Universal hydraulic cu 3 bacuri de 155 mm (coolet chuk)
- Transportor aschii
- Parts catcher piese mici
- Autoungere
- Turela strunjire 12 statii VDI -revolver
- Roata electronica remote
- USB slot, Compact USB, networking
- Fanuc Convertor
- Lampa de lucru cu halogen
- OPTIONAL
- Universal hydraulic cu penseta rapida
- Unitate de alimentare din bara
- Tragator de bara
Flyer—-vezi videoDespre control